Daftar singkatan mata uang negara-negara di dunia bisa anda lihat dalam tabel dibawah ini.
NEGARA / MATA UANG | SIMBOL | ||||||||
A | |||||||||
Afghanistan Afghani | AFA | ||||||||
Albania Lek | ALL | ||||||||
Andorra Peseta | ADP | ||||||||
Angolia Kwanza | AON | ||||||||
Argentinia Peso | ARS | ||||||||
Aruba Guilder | AWG | ||||||||
Austrailia Dollar | AUD | ||||||||
B | |||||||||
Bahama Dollar | BSD | ||||||||
Bahraini Dinar | BHD | ||||||||
Bangladesh Taka | BDT | ||||||||
Barbados Dollar | BBD | ||||||||
Belize Dollar | BZD | ||||||||
Benin/Senegal/Brukina Faso CFA Franc | XOF | ||||||||
Bermuda Dollar | BMD | ||||||||
Bhutan Ngultrum | BTN | ||||||||
Bolivia Bolivianos | BOB | ||||||||
Botswana Pula | BWP | ||||||||
Brazil Real | BRL | ||||||||
British Pound Sterling | GBP | ||||||||
Brunei Dollar | BND | ||||||||
Bulgaria Lev | BGN | ||||||||
Burma Kyat | BUK | ||||||||
Burundi Franc | BIF | ||||||||
C | |||||||||
Cambodia Riel | KHR | ||||||||
Cameroon/Congo/Chad CFA Franc | XAF | ||||||||
Canada Dollar | CAD | ||||||||
Cape Verde Escudo | CVE | ||||||||
Cayman Islands Dollar | KYD | ||||||||
Chile Peso | CLP | ||||||||
Chile Unidades De Formento | CLF | ||||||||
China Yuan Renminbi | CNY | ||||||||
Colombia Peso | COP | ||||||||
Comoros Franc | KMF | ||||||||
Costa Rica Colones | CRC | ||||||||
Cuban Peso | CUP | ||||||||
Cyprus Pound | CYP | ||||||||
D | |||||||||
Danish Krone | DKK | ||||||||
Djibouti Franc | DJF | ||||||||
Dominican Peso | DOP | ||||||||
E | |||||||||
East Caribbean Dollar | XCD | ||||||||
Ecuador Sucre | ECS | ||||||||
Egypt Pound | EGP | ||||||||
El Salvador Colon | SVC | ||||||||
Ethiopia Birr | ETB | ||||||||
EURO | EUR | ||||||||
F | |||||||||
Falkland Islands Pound | FKP | ||||||||
Fiji Dollar | FJD | ||||||||
French Polynesia CFP Franc | XPF | ||||||||
G | |||||||||
Gambia Dalasi | GMD | ||||||||
Ghana Cedi | GHC | ||||||||
Gibraltar Pound | GIP | ||||||||
Guatemala Quetzal | GTQ | ||||||||
Guinea Franc | GNF | ||||||||
Guinea-Bissau Peso | GWP | ||||||||
Guyana Dollar | GYD | ||||||||
H | |||||||||
Haiti Gourde | HTG | ||||||||
Honduras Lempira | HNL | ||||||||
Hong Kong Dollar | HKD | ||||||||
Hungry Forint | HUF | ||||||||
I | |||||||||
India Rupee | INR | ||||||||
Indonesia Rupiah | IDR | ||||||||
Iran Rial | IRR | ||||||||
Iraq Dinar | IQD | ||||||||
Israel Shekel | ILS | ||||||||
J | |||||||||
Jamaica Dollar | JMD | ||||||||
Japan Yen | JPY | ||||||||
Jordan Dinar | JOD | ||||||||
K | |||||||||
Kenya Shilling | KES | ||||||||
Kuwait Dinar | KWD | ||||||||
L | |||||||||
Laos Republic Kip | LAK | ||||||||
Lebanon Pound | LBP | ||||||||
Lesotho Maloti | LSL | ||||||||
Liberia Dollar | LRD | ||||||||
Libia Dinar | LYD | ||||||||
M | |||||||||
Macao Pataca | MOP | ||||||||
Malagasy Franc | MGF | ||||||||
Malawi Kwacha | MWK | ||||||||
Malaysia Ringgit | MYR | ||||||||
Maldives Rufiyaa | MVR | ||||||||
Malta Lira | MTL | ||||||||
Mauritania Ouguiya | MRO | ||||||||
Mauritius Rupee | MUR | ||||||||
Mexico Peso | MXN | ||||||||
Mongolia Turgik | MNT | ||||||||
Morocco Dirham | MAD | ||||||||
Mozambique Metical | MZM | ||||||||
Myanmar Kyat | MMK | ||||||||
N | |||||||||
Nepal Rupee | NPR | ||||||||
New Taiwan Dollar | TWD | ||||||||
New Zealand Dollar | NZD | ||||||||
Nicaragua Cordoba Oro | NIO | ||||||||
Nigeria Naira | NGN | ||||||||
North Korean Won | KPW | ||||||||
Norway Krone | NOK | ||||||||
O | |||||||||
Oman Rial Omani | OMR | ||||||||
P | |||||||||
Pakistan Rupee | PKR | ||||||||
Panama Balboa | PAB | ||||||||
Papua New Guinea Kina | PGK | ||||||||
Paraguay Guarani | PYG | ||||||||
Peru Inti | PEN | ||||||||
Philippines Peso | PHP | ||||||||
Poland Zloty | PLN | ||||||||
Q | |||||||||
Qatari Riyal | QAR | ||||||||
R | |||||||||
Republic of Korea Won | KRW | ||||||||
Romania Leu | ROL | ||||||||
Russia Rouble | RUB | ||||||||
Rwanda Franc | RWF | ||||||||
S | |||||||||
Sao Tome Dobra | STD | ||||||||
Saudi Arabia Riyal | SAR | ||||||||
Seychelles Rupee | SCR | ||||||||
Sierra Leone Leone | SLL | ||||||||
Singapore Dollar | SGD | ||||||||
Solomon Islands Dollar | SBD | ||||||||
Somalia Shilling | SOS | ||||||||
South Africa Rand | ZAR | ||||||||
Sri Lanka Rupee | LKR | ||||||||
St Helena Pound | SHP | ||||||||
Sudan Dinar | SDD | ||||||||
Suriname Guilder | SRG | ||||||||
Swaziland Lilangeni | SZL | ||||||||
Sweden Krona | SEK | ||||||||
Switzerland Franc | CHF | ||||||||
Syria Pound | SYP | ||||||||
T | |||||||||
Tanzania Shilling | TZS | ||||||||
Thailand Baht | THB | ||||||||
Timor Escudo | TPE | ||||||||
Tonga Pa’anga | TOP | ||||||||
Trinidad and Tobago Dollar | TTD | ||||||||
Tunisia Dinar | TND | ||||||||
Turkish Lira | TRL | ||||||||
U | |||||||||
U.A.E. Dirham | AED | ||||||||
Uganda Shilling | UGX | ||||||||
Uruguay Peso | UYU | ||||||||
V | |||||||||
Vanuatu Vatu | VUV | ||||||||
Venezuela Bolivar | VEB | ||||||||
Vietnam Dong | VND | ||||||||
W | |||||||||
Western Samoa Tala | WST | ||||||||
Y | |||||||||
Yemeni Dinar | YDD | ||||||||
Yemeni Rial | YER | ||||||||
Z | |||||||||
Zaire Zaire | ZRZ | ||||||||
Zambia Kwacha | ZMK | ||||||||
Zimbabwe Dollar | ZWD | http://www.generasimuda.net/index.php?option=com_content&view=article&id=71:daftar-singkatan-mata-uang-asing&catid=45:tutorial-forex&Itemid=27 |
Tidak ada komentar:
Posting Komentar